| General Hauling Rates* | ||||||||
| Truck Load Volume | Price |
![]() |
|
|||||
| Min Charge | $115 | |||||||
| 1/8 Load | $150 | |||||||
| 1/4 Load | $230 | |||||||
| 1/3 Load | $300 | |||||||
| 1/2 Load | $360 | |||||||
| 2/3 Load | $410 | |||||||
| 3/4 Load | $450 | |||||||
| 7/8 Load | $500 | |||||||
| Full Load | $545 | |||||||
| Larger Loads | Quotes provided by phone |
|||||||
| * Prices are estimated bed load rates. Actual rates vary by location. Final quote is provided at the time of pickup. |
||||||||
| ||||||||